| Date | Code | Description | Models Produced | average value alast 10 sales |
1 | Jul-98 | 22721 | 22721 - 1:18 Ford XY Falcon GTHO - Track Red - 5,000 pcs | 5000 | $417 |
2 | Aug-98 | 22722 | XY falcon GTHO Ultra white (Ultra white certificate) | 4500 | $303 |
3 | Aug-98 | 22722 | XY falcon GTHO Ultra white (track white certificate) | 4500 | $456 |
3 | Sep-98 | 22722 | XY falcon GTHO Ultra white Twin Mirror | 900 | $3,273 |
4 | Oct-98 | 37181 | Ford XY Falcon GTHO - Brambles Red - #65E 1971 Bathurst Winner - Allan Moffat - 6,000 pcs | 6000 | $304 |
5 | Dec-98 | 22723 | Ford XY Falcon GTHO - Wild Violet - 8,700 pcs | 8700 | $259 |
6 | Feb-99 | 22731 | XW Falcon GTHO Phase II - Grecian Gold | 9000 | $240 |
7 | Apr-99 | 22732 | XW Falcon GTHO Phase II - Starlight Blue | 8048 | $182 |
8 | Jul-99 | 70181 | LJ Torana GTR XU-1 Green march 17 | 9048 | $246 |
9 | Sep-99 | 80131 | LJ Torana GTR XU-1 - #28C 1972 bathurst winner Brock | 12000 | $328 |
10 | Nov-99 | 70182 | LJ Torana GTR XU-1 Mustard yellow | 5880 | $250 |
11 | Dec-99 | 31782 | XY Falcon GTHO - Tru Blue Goss | 8100 | $204 |
12 | Jan-00 | 37085 | XW Falcon GTHO Phase II - Brambles Red 64e 1970 bathurst winner moffat | 6000 | $332 |
13 | Feb-00 | 80132 | LJ Torana GTR XU-1 - #1 1973 Bathurst Brock | 6000 | $376 |
14 | Apr-00 | 22725 | XY Falcon GTHO - Yellow Ochre | 7500 | $177 |
15 | Sep-00 | tr8001 | Nissan R32 Skyline GT-R - #1 1992 Bathurst Winner - Jim Richards / Mark Skaife | 4020 | $260 |
16 | Oct-00 | a72751 | Ford XC Falcon Cobra 5.8 - Sno White | 7860 | $486 |
17 | Nov-00 | a72741 | Ford XB Falcon GT hardtop - Apollo Blue | 7200 | $249 |
18 | Dec-00 | a87611 | Ford XC Falcon hardtop - #17 1979 Lakeside Johnson | 6672 | $457 |
19 | Dec-00 | a89961 | Holden VT Commodore - 1999 Shell Series - #1 Craig Lowndes | 7020 | $237 |
20 | Dec-00 | a89962 | Holden VT Commodore - 1999 Shell Series - #2 Mark Skaife | 4584 | $125 |
21 | Dec-00 | a87612 | XC Falcon Cobra - 1978 Bathurst - Allan Moffat #1 | 6000 | $476 |
22 | Jan-01 | a89963 | VT Commodore - 1999 Bathurst 1000 - #19 Wayne Gardner & David Brabham | 6000 | $172 |
23 | Jan-01 | a89964 | VT Commodore - 1999 Bathurst - #1 Craig Lowndes & Cameron McConville | 1008 | $232 |
24 | Jan-01 | a89965 | VT Commodore - 1999 Bathurst - #2 Mark Skaife & Paul Morris | 930 | $143 |
25 | Jan-01 | tr8002 | VL Commodore SS Group A (the HSV 'Walkinshaw') - Panorama Silver closed box | 12000 | $616 |
26 | Jan-01 | tr8002 | VL Commodore SS Group A (the HSV 'Walkinshaw') - Panorama Silver window box | 12000 | $498 |
27 | Feb-01 | A80060 | VT Commodore - 2000 Shell Series - #1 Craig Lowndes | 8838 | $162 |
28 | Feb-01 | a73431 | Holden (VT) Concept Coupe - Blue/Black | 8520 | $156 |
29 | Mar-01 | a80061 | VT Commodore - 2000 Shell Series - #2 Mark Skaife | 5922 | $167 |
30 | Mar-01 | a80062 | VT Commodore - 2000 Shell Series - #34 Garth Tander | 2820 | $98 |
31 | Mar-01 | a80063 | VT Commodore - 2000 Shell Series - #35 Jason Bargwanna | 2310 | $193 |
32 | Mar-01 | A80064 | VT Commodore - 2000 Shell Series - #8 Russell Ingall | 3060 | $107 |
33 | Mar-01 | A80065 | VT Commodore - 2000 Shell Series - #11 Larry Perkins | 3060 | $122 |
34 | Mar-01 | A80067 | VT Commodore - 2000 Shell Series - #15 Todd Kelly | 2400 | $148 |
35 | Mar-01 | A80068 | VT Commodore - 2000 Bathurst Winner - #34 Garth Tander & Jason Bargwanna | 4200 | $375 |
36 | Mar-01 | A80069 | VT Commodore - 2000 Bathurst - #1 Craig Lowndes & Mark Skaife | 6666 | $271 |
37 | May-01 | A87411 | XB Falcon GT hardtop - 1974 Bathurst - Allan Moffat & Dieter Glemser Brut 33 | 6000 | $338 |
38 | May-01 | A80101 | VX Commodore - 2001 Shell Series - #1 Mark Skaife | 2001 | $200 |
39 | May-01 | A80102 | VX Commodore - 2001 Shell Series - #2 Jason Bright | 2001 | $110 |
40 | May-01 | A80066 | VT Commodore - 2000 Shell Series - #46 John Faulkner | 1800 | $138 |
41 | Jun-01 | TR8004 | VL Commodore SS Group A - 1990 Bathurst Winner - #16 Win Percy & Allan Grice | 6000 | $590 |
42 | Jun-01 | TR8004 | VL Commodore SS Group A - 1990 Bathurst Winner - #16 Win Percy & Allan Grice closed | 6000 | $596 |
43 | Aug-01 | TR8003 | AU Falcon - 1999 Bathurst - Dick Johnson & Steven Johnson | 5004 | $243 |
44 | Aug-01 | A80161 | VX Commodore - 2001 Shell Series - #1 Mark Skaife closed Boxes | 6000 | $208 |
45 | Aug-01 | A80162 | VX Commodore - 2001 Shell Series - #2 Jason Bright closed boxes | 4998 | $110 |
46 | Aug-01 | | HSV VT2 Clubsport R8 - Mustard | 8004 | $113 |
47 | Aug-01 | A73301 | HSV VT2 Clubsport R8 - Sting Red | 1800 | $300 |
48 | Aug-01 | A73450 | Holden LX Torana A9X hatchback - Palais White | 5000 | $431 |
49 | Aug-01 | TR8007 | AU Falcon - 2001 Shell Series - Craig Lowndes | 6198 | $202 |
50 | Aug-01 | A73421 | HSV VT2 GTS sedan - Phantom Black | 5070 | $208 |
51 | Sep-01 | A87211 | XY Falcon GTHO - 1972 Bathurst - Allan Moffat #1 | 6000 | $410 |
52 | Sep-01 | A80163 | VX Commodore - 2001 Shell series - #34 Garth Tander | 3000 | $110 |
53 | Sep-01 | A80164 | VX Commodore - 2001 Shell Series - #35 Jason Bargwanna | 3000 | $110 |
54 | Sep-01 | A80165 | VX Commodore - 2001 Shell Series - #15 Todd Kelly | 5000 | $103 |
55 | Sep-01 | A80166 | VX Commodore - 2001 Shell Series - #51 Greg Murphy | 5000 | $253 |
56 | Oct-01 | TR8005 | AU Falcon - 2001 Shell Series - #17 Steven Johnson | 3000 | $185 |
57 | Oct-01 | TR8006 | AU Falcon - 2001 Shell Series - #18 Paul Radisich | 3000 | $110 |
58 | Oct-01 | A73437 | Holden V2 Monaro CV8 - Yellow Devil | 4000 | $575 |
59 | Oct-01 | A73437 | Holden V2 Monaro CV8 - Red Hot | 4000 | $154 |
60 | Oct-01 | A73437 | Holden V2 Monaro CV8 - Quick Silver | 4000 | $169 |
61 | Oct-01 | A73440 | Holden V2 Monaro CV8 - Phantom Black | 8598 | $294 |
62 | Nov-01 | TR8010 | AU Falcon - 2001 Shell Series, Queensland 500 - #00 Craig lowndes & Neil Crompton | 3000 | $142 |
63 | Nov-01 | A87911 | XC Falcon hardtop - 1979 Bathurst - #25 Allan Moffat Federation | 6000 | $500 |
64 | Nov-01 | TR8008 | XE Falcon - 1984 Bathurst - #17 Dick Johnson Square No# | 5100 | $740 |
65 | Dec-01 | A87761 | LX Torana A9X hatchback - 1977 Bathurst - #25 Peter Brock | 6000 | $631 |
66 | Dec-01 | A87461 | LH Torana L34 sedan - 1976 Bathurst - #5 Peter Brock | 6000 | $370 |
67 | Jan-02 | A73441 | LX Torana SLR 5000 sedan - Mandarin Red | 5000 | $279 |
68 | Jan-02 | A87711 | XB Falcon GT hardtop - 1977 ATCC Winner Moffat | 6000 | $330 |
69 | Jan-02 | A80169 | Commodore HRT Twin Pack - 2001 Bathurst - #1 , #2 | 1000 | $444 |
70 | Jan-02 | A73485 | Holden V2 Monaro CV8 - Flame Orange | 4000 | $239 |
71 | Jan-02 | A73485 | Holden V2 Monaro CV8 - Hothouse Green | 4000 | $241 |
72 | Jan-02 | A73485 | Holden V2 Monaro CV8 - Delft Blue | 4000 | $277 |
73 | Feb-02 | A73471 | Holden LH Torana SLR/5000 with L34 option - Chrome Yellow | 5000 | $376 |
74 | Feb-02 | #22727 | Ford XY Falcon GTHO Phase 3 - Quicksilver metallic | 6000 | $282 |
75 | Feb-02 | A80167 | VX Commodore - 2001 V8 Supercars, Sandown - Mark Skaife | 1000 | $124 |
76 | Feb-02 | A80168 | Holden VX Commodore - 2001 V8 Supercars, Sandown - Jason Bright | 1000 | $97 |
77 | Mar-02 | MB022 | AU Falcon - 2001 Bathurst - #00 Craig Lowndes & Neil Crompton | 10500 | $315 |
78 | Mar-02 | A73439G | HSV GTS Coupe - Yellow Devil | 5000 | $319 |
79 | Mar-02 | A73439Y | HSV GTS Coupe - HSV Racing Green | 5000 | $333 |
80 | Apr-02 | 22726 | XY Falcon GTHO Phase 3 - Vermillion Fire | 6000 | $380 |
81 | Apr-02 | TR8009 | XD Falcon - 1981 Bathurst Winner - #17 Dick Johnson & John French | 8274 | $934 |
82 | Jun-02 | #A80261 | Monaro CV8 - 2002 Targa Tasmania - #05 Peter Brock | 6000 | $148 |
83 | Jun-02 | MB025 | XD Falcon - 1980 Bathurst - #1 Allan Moffat Federation | 6000 | $512 |
84 | Jul-02 | A72871 | Ford XW Falcon GTHO Phase 2 - Candy Apple | 6000 | $164 |
85 | Jul-02 | A80000 | Holden VT Commodore twin pack Lowndes farewell set | 1500 | $238 |
86 | Aug-02 | A73452 | LX Torana SS A9X hatchback - Flamenco Red | 5000 | $205 |
87 | Aug-02 | B188917 | Sierra RS500 - 1989 Bathurst Winner - #17 Dick Johnson | 6000 | $356 |
88 | Aug-02 | B180101C | Ford AU Falcon - 2002 V8 Supercars - #00 Craig Lowndes Green Eyed Monster | 6000 | $369 |
89 | Aug-02 | A73311 | HSV GTO Coupe - Sting Red | 5000 | $305 |
90 | Aug-02 | A73312 | HSV GTO Coupe - Quicksilver | 5000 | $249 |
91 | Aug-02 | A73461 | LX Torana SLR/5000 A9X sedan - Ultra Blue | 5000 | $288 |
92 | Sep-02 | B180101D | AU Falcon - 2002 V8 Supercars - #27 Neil Crompton | 2400 | $171 |
93 | Sep-02 | B180101A | AU Falcon - 2002 V8 Supercars - #17 Steven Johnson | 3000 | $165 |
94 | Sep-02 | A73302 | HSV VT GTS Series 2 - Sting Red | 5000 | $218 |
95 | Sep-02 | A73422 | HSV VT Clubsport R8 Series 2 -Heron white | 5000 | $214 |
96 | Sep-02 | B180101E | AU Falcon AU - 2002 V8 Supercars - #65 Max Wilson | 2000 | $116 |
97 | Sep-02 | B180101F | AU Falcon - 2002 V8 Supercars - #66 Tony Longhurs | 2000 | $116 |
98 | Sep-02 | B180101B | AU Falcon - 2002 V8 Supercars - #18 Paul Radisich | 2000 | $126 |
99 | Oct-02 | A80264 | VX Commodore - 2002 V8 Supercars - #1 Mark Skaife | 5000 | $238 |
100 | Oct-02 | A80265 | VX Commodore - 2002 V8 Supercars - #2 Jason Bright | 3000 | $77 |
101 | Oct-02 | A80266 | VX Commodore - 2002 V8 Supercars - #02 Rick Kelly | 3000 | $103 |
102 | Oct-02 | A80267 | VX Commodore - #54 Craig Baird | 5000 | $125 |
103 | Oct-02 | A80263 | VX Commodore -#05 Peter Brock & Craig Baird | 8000 | $274 |
104 | Oct-02 | B180401A | VR Commodore - 1995 Bathurst - #05 Peter Brock & Tomas Mezera | 6000 | $232 |
105 | Oct-02 | B180101G | AU Falcon - 2002 V8 Supercars - #21 Brad Jones | 2000 | $192 |
106 | Oct-02 | 180101H | AU Falcon - 2002 V8 Supercars - #888 John Bowe | 2000 | $117 |
107 | Nov-02 | A80268 | VX Commodore - 2002 V8 Supercars - #15 Tod Kelly | 3000 | $146 |
108 | Nov-02 | A80269 | VX Commodore - 2002 V8 Supercars - #51 Greg Murphy | 3000 | $135 |
109 | Nov-02 | A80169W | VX Commodore - 2001 Bathurst Winner - #1 Mark Skaife & Tony Longhurst | 4000 | $327 |
110 | Dec-02 | A87712 | XC Falcon hardtops - 1977 Bathurst Winners Twin Set - #1 Allan Moffat | 7712 | $1,182 |
111 | Jan-03 | A73411 | HT Monaro GTS350 - Monaco Maroon | 5000 | $243 |
112 | Jan-03 | A73401 | HG Monaro GTS350 - Indy Orange | 5000 | $305 |
113 | Jan-03 | B180301A | XE Falcon - 1983 Bathurst 'Hardies Heroes' crash car - #17 Dick Johnson | 7620 | $810 |
114 | Feb-03 | A72748 | XA Falcon GT hardtop - Red Pepper | 5000 | $238 |
115 | Feb-03 | A80271 | VX Commodore - 2002 Bathurst Winner - #1 Mark Skaife & Jim Richards | 3000 | $539 |
116 | Feb-03 | A73391 | VT Commodore - Western Australia Police Service | 4000 | $311 |
117 | Feb-03 | A87511 | XB Falcon GT hardtop - 1975 Bathurst - #25 Allan Moffat & Pete Geoghegan | 6000 | $199 |
118 | Apr-03 | A72746 | A72746 - 1:18 Ford XA Falcon GT hardtop - Yellow Fire | 5000 | $205 |
119 | Apr-03 | A72758 | XY Falcon GT - True Blue | 5000 | $237 |
120 | Apr-03 | A73475 | LH Torana SLR/5000 L34 - Barbados Green | 5000 | $317 |
121 | Apr-03 | A73308 | HSV VX Clubsport R8 15th Anniversary edition - Delft Blue | 3000 | $325 |
122 | May-03 | A72752 | XC Falcon Cobra 5.8 "Option 97" hardtop | 5400 | $546 |
123 | May-03 | A80361 | VX Commodore - 2003 V8 Supercars - #51 Greg Murphy | 2000 | $300 |
124 | May-03 | A80362 | VX Commodore - 2003 V8 Supercars - #15 Rick Kelly | 2000 | $119 |
125 | May-03 | B181301A | Nissan R32 Skyline GT-R - 1991 Bathurst - Mark Skaife & Jim Richards | 4626 | $345 |
126 | Jun-03 | A80369 | HT Monaro GTS350 - the 2003 Biante Model Cars Australian Historic Touring Car Series | 2003 | $292 |
127 | Jun-03 | A86961 | HT Monaro GTS350 - 1969 Bathurst Winner - #44D Colin Bond | 5000 | $519 |
128 | Jun-03 | A72747 | Ford XA Falcon GT hardtop - Calypso Green | 5000 | $481 |
129 | Jul-03 | A80363 | VX Commodore - 2003 V8 Supercars - #50 Jason Bright | 2500 | $134 |
130 | Jul-03 | A80364 | VX Commodore - 2003 V8 Supercars - #16 Paul Weel | 1200 | $129 |
131 | Jul-03 | 103 888009 | Sierra RS500 - 1988 Bathurst - #9 Allan Moffat | 6000 | $238 |
132 | Aug-03 | A87661 | LH Torana SLR/5000 L34 - 1976 Bathurst Winner - #7 Bob Morris | 5000 | $304 |
133 | Sep-03 | A87314 | XA Falcon GT hardtop - 1973 Bathurst (pole position) - #5 John Goss | 5000 | $357 |
134 | Sep-03 | A86962 | HT Monaro GTS 350 1969 Bathurst Brock #43D | 6000 | $456 |
135 | Oct-03 | A87366 | LJ Torana GTR Xui #4 Johnson Zupps | 6000 | $201 |
136 | Oct-03 | A80314 | Monaro CV8 -2003 targa tasmania Brock | 4000 | $214 |
137 | Nov-03 | A89995 | Subaru Impreza WRC-1999 Saxon Safari Winner #1 Possum Bourne | 3000 | $233 |
138 | Dec-03 | 103 898005 | Ford Sierra RS500 - 1989 Bathurst - #05 Peter Brock | 6000 | $258 |
139 | Jan-04 | B180201A | XD Falcon - 1980 Bathurst - #17 Dick Johnson (rock car) | 7200 | $709 |
140 | Jan-04 | B180701A | Ford BA Falcon XR8 sedan - Blueprint . | 3000 | $215 |
141 | Jan-04 | B180701B | Ford BA Falcon XR8 sedan - Phantom (purple) . | 3000 | $212 |
142 | Jan-04 | A72742 | Xb Tango road Car | 3000 | $235 |
143 | Feb-04 | A86911 | XW Falcon GTHO (Phase 1) - 1969 Bathurst - #61D Allan Moffat | 5000 | $192 |
144 | Mar-04 | B180402A | VR Commodore - 1996 Bathurst Winner - #1 Craig Lowndes & Greg Murphy | 3000 | $314 |
145 | Mar-04 | B180701C | Ford BA Falcon XR8 sedan - Venom (red) | 3000 | $283 |
146 | Mar-04 | A72481 | V2 Monaro CV8 Series II - Devil (yellow) | 3000 | $323 |
147 | Mar-04 | A72482 | Holden V2 Monaro CV8 Series II - Quicksilver | 3000 | $263 |
148 | Mar-04 | A72483 | Holden V2 Monaro CV8 Series II - Hothouse (green) | 3000 | $114 |
149 | Apr-04 | B180402B | VS Commodore - 1997 Bathurst - #05 Peter Brock & Mark Skaife | 6000 | $350 |
150 | Apr-04 | B180701D | BA Falcon XR8 sedan - Winter White | 3000 | $163 |
151 | Apr-04 | B180701E | BA Falcon XR8 sedan - Acid Rush | 3000 | $150 |
152 | Apr-04 | A87662 | LH Torana L34 - 1976 ATCC, Phillip Island - #2 John Harvey | 2000 | $256 |
153 | Apr-04 | 103 888004 | Ford Sierra RS500 - 1988 Bathurst - #4 Colin Bond & Alan Jones | 3000 | $186 |
154 | May-04 | A80460 | Monaro CV8 - 2004 Targa Tasmania - #05 Peter Brock | 5000 | $200 |
155 | May-04 | 103 888025 | Ford Sierra RS500 - 1988 Bathurst Winner - Tony Longhurst & Tomas Mezera | 3000 | $559 |
156 | May-04 | B181701A | BA Falcon XR8 ute - '1st Shot Prototype Replica' - Red | 500 | $200 |
157 | Jun-04 | A73476 | Holden LH Torana L34 sedan - Salamanca Red | 3000 | $274 |
158 | Jun-04 | A80366 | VY Commodore - 2003 V8 Supercar Championship - #1 Mark Skaife | 3000 | $272 |
159 | Jun-04 | A80367 | VY Commodore - 2003 V8 Supercar Championship - #2 Todd Kelly. | 3000 | $214 |
160 | Jul-04 | A80365 | VY Commodore - 2003 Bathurst Winner - #51 Greg Murphy & Rick Kelly - | 3000 | $2,011 |
161 | Jul-04 | A80368 | VY Commodore - 2003 Sandown Winner - #1 Mark Skaife & Todd Kelly | 1000 | $353 |
162 | Jul-04 | A87714 | XB Falcon GT - 1977 Bathurst - #10 Jim Richards & Rod Coppins | 3000 | $176 |
163 | Jul-04 | A80410 | XY Falcon GTHO - Black -2004 Biante Model Cars Australian Historic Touring Car Championship | 2004 | $210 |
164 | Jul-04 | B180101K | AU Falcon - 2000 V8 Supercars, Queensland 500 - #17 Dick Johnson & Steven Johnson . | 4000 | $201 |
165 | Jul-04 | A73321 | Holden VY Commodore SS sedan - Phantom (black) | 2000 | $208 |
166 | Jul-04 | A73322 | Holden VY Commodore SS sedan - Red Hot - | 2000 | $332 |
167 | Aug-04 | B180702A | Ford BA Falcon - 2003 V8 Supercars - #17 Steven Johnson | 1000 | $238 |
168 | Aug-04 | A73323 | VY Commodore SS sedan - Cosmo (purple) | 2000 | $228 |
169 | Aug-04 | A72461 | VX Commodore SS sedan - Victorian Police S.M.A.R.T car (silver) | 2100 | $313 |
170 | Sep-04 | B180702B | BA Falcon - 2003 V8 Supercars - #18 Max Wilson | 1000 | $137 |
171 | Sep-04 | B180702D | BA Falcon - 2003 V8 Supercars - #888 John Bowe | 1000 | $99 |
172 | Sep-04 | A72462 | VX Commodore SS sedan - Victorian Police patrol car (white) | 2100 | $397 |
173 | Sep-04 | B180702C | BA Falcon - 2003 V8 Supercars - Brad Jones | 1000 | $97 |
174 | Sep-04 | B180702G | BA Falcon - 2003 V8 Supercars - Greg Ritter - | 1000 | $197 |
175 | Sep-04 | B180702H | BA Falcon - 2003 V8 Supercars - Rodney Forbes . | 1000 | $165 |
176 | Sep-04 | B180702E | BA Falcon - 2003 V8 Supercars - #65 Paul Radisich | 1000 | $108 |
177 | Sep-04 | B180702F | BA Falcon - 2003 V8 Supercars - #66 Dean Canto | 1000 | $133 |
178 | Sep-04 | B180704B | FPV BA GT-P - Vixen (red) | 2000 | $208 |
179 | Sep-04 | B180704C | FPV BA GT-P - Winter White -. | 2000 | $233 |
180 | Oct-04 | B180704A | FPV BA GT-P - Lightning Strike (silver). | 2000 | $195 |
181 | Oct-04 | B180704D | FPV BA GT-P - Blue Pearl. | 2000 | $188 |
182 | Oct-04 | B181702A | FPV BA Pursuit ute - Blood Orange | 2000 | $118 |
183 | Oct-04 | A73453 | LX Torana A9X Hatchback - Valencia Orange . | 2500 | $368 |
184 | Oct-04 | A80464 | VY Commodore - 2004 V8 Supercars - #2 Mark Skaife | 2000 | $197 |
185 | Oct-04 | A80465 | VY Commodore - 2004 V8 Supercars - #22 Todd Kelly | 1200 | $153 |
186 | Oct-04 | A80469 | VY Commodore - 2004 Bathurst - #05 Peter Brock & Jason Plato - | 5100 | $279 |
187 | Oct-04 | A80468 | VY Commodore - 2004 Bathurst V8 Supercar - #2 Mark Skaife & Todd Kelly. | 2004 | $223 |
188 | Oct-04 | B181702B | FPV BA Pursuit ute - Mercury Silver | 2000 | $99 |
189 | Oct-04 | B181702C | 1:18 FPV BA Pursuit ute - Silhouette (black) | 2000 | $117 |
190 | Nov-04 | | Fpv BA GT-P - Blueprint | 2001 | $159 |
191 | Nov-04 | A87861 | LX Torana A9X hatchback - 1978 Bathurst Winner - #05 Peter Brock & Jim Richards | 7800 | $363 |
192 | Nov-04 | A80466 | VY Commodore - 2004 V8 Supercars - #16 Paul Weel . | 1200 | $138 |
193 | Nov-04 | A80467 | VY Commodore - 2004 V8 Supercars - #50 Jason Bright | 2000 | $198 |
194 | Nov-04 | B180703A | FPV BA GT - Acid Rush (yellow) . | 2000 | $129 |
195 | Nov-04 | B180703B | FPV BA GT - Mercury Silver | 2000 | $166 |
196 | Nov-04 | B180101L | AU Falcon - 2004 Konica Minolta Series - #71 Owen Kelly | 1000 | $116 |
197 | Nov-04 | B180101M | AU Falcon - 2004 Konica Minolta Series - #81 Jose Fernandez | 1000 | $131 |
198 | Nov-04 | B180703C | FPV GT - Blueprint ute (blue) | 2000 | $153 |
199 | Nov-04 | B180703D | 1:18 FPV GT - Silhouette (black). | 2000 | $185 |
200 | Nov-04 | A80462 | VY Commodore - 2004 V8 Supercars - #15 Rick Kelly | 1200 | $246 |
201 | Nov-04 | A80463 | VY Commodore - 2004 V8 Supercars - #51 Greg Murphy. | 2000 | $325 |
202 | Dec-04 | B180702J | BA Falcon - 2004 V8 Supercars - #17 Steven Johnson. | 1000 | $234 |
203 | Dec-04 | B180702K | BA Falcon - 2004 V8 Supercars - #18 Warren Luff. | 1000 | $236 |
204 | Dec-04 | A87313 | XA Falcon GT - 1973 Bathurst Winner - #9 Allan Moffat & Ian 'Pete' Geoghegan | 6000 | $380 |
205 | Dec-04 | B180702L | BA Falcon - 2004 V8 Supercars - #88 Paul Radisich | 1000 | $95 |
206 | Dec-04 | B180702M | BA Falcon - 2004 V8 Supercars - #888 Max Wilson. | 1000 | $90 |
207 | Dec-04 | B181701B | BA Falcon XR8 ute - Phantom (purple) - | 1200 | $153 |
208 | Jan-05 | B180702N | BA Falcon - 2004 V8 Supercars - #23 David Besnard | 1000 | $130 |
209 | Jan-05 | B180702P | BA Falcon - 2004 V8 Supercars - #48 Mark Noske | 1000 | $172 |
210 | Jan-05 | A87961 | LX Torana A9X - 1979 Bathurst - #19 Peter Janson & Larry Perkins | 1806 | $294 |
211 | Jan-05 | A72581 | Holden LC Torana GTR XU-1 - Rally Red | 2004 | $277 |
212 | Feb-05 | A72582 | Holden LC Torana GTR XU-1 - Lina Mint (green) | 2004 | $259 |
213 | Feb-05 | A87360 | XY Falcon GTHO - 1973 ATCC - #9 Allan Moffat | 6000 | $270 |
214 | Feb-05 | A87310 | XY Falcon GTHO - 1973 ATCC - #3 Murray Carter | 2000 | $177 |
215 | Feb-05 | B180401B | VR Commodore - 1996 Bathurst - #05 Peter Brock & Tomas Mezera . | 4000 | $211 |
216 | Feb-05 | B180702Q | BA Falcon - 2004 V8 Supercars - #12 John Bowe | 1000 | $144 |
217 | Feb-05 | B180702R | BA Falcon - 2004 V8 Supercars - #21 Brad Jones . | 1000 | $164 |
218 | Feb-05 | 103 888017 | Ford Sierra RS500 - 1988 ATCC - #17 Dick Johnson | 4000 | $560 |
219 | Feb-05 | A73412 | Holden HT Monaro GTS350 - Monza Blue | 3000 | $371 |
220 | Mar-05 | A72872 | A72872 1:18 Ford XW Falcon GTHO - Reef Green | 3500 | $191 |
221 | Mar-05 | A73402 | A73402 1:18 Holden HG Monaro GTS350 - Cameo Gold | 3000 | $325 |
222 | Mar-05 | A72759 | XY Falcon GTHO - Bronze Wine | 3500 | $241 |
223 | Apr-05 | A87810 | XC Falcon - 1978 Bathurst - #17 Dick Johnson & Vern Schuppan | 3600 | $481 |
224 | May-05 | A72443 | Holden HK Monaro GTS327 - Ermine White | 3000 | $482 |
225 | May-05 | A72442 | Holden HK Monaro GTS327 - Warwick Yellow | 3000 | $341 |
226 | Jun-05 | B180001A | VL Commodore SS Group A - 1988 Bathurst - #2 Allan Grice & Win Percy | 1800 | $256 |
227 | Jul-05 | A72441 | Holden HK Monaro GTS327 - Silver Mink | 3000 | $353 |
228 | Jul-05 | A80459 | VY Commodore - 2004 Bathurst Winner - #15 Greg Murphy & Rick Kelly | 3300 | $1,116 |
229 | Jul-05 | A80359 | Monaro CV8 (427) - 2003 Bathurst 24hr Winner - #05 Peter Brock | 3000 | $345 |
230 | Jul-05 | A73434 | Monaro CV8 - Portofino Blue metallic - Peter Brock's 2003 road car | 2000 | $198 |
231 | Aug-05 | A89966 | VT Commodore - 1999 Bathurst Winner - #7 Greg Murphy & Steven Richards | 2000 | $338 |
232 | Aug-05 | A8686 | HK Monaro GTS327 - 1968 Bathurst Winner - #13D Bruce McPhee | 4000 | $695 |
233 | Aug-05 | A80457 | Holden Monaro CV8 (427) - 2004 Nations Cup - #05 Peter Brock | 2004 | $217 |
234 | Sep-05 | A87560 | LH TORANA L34 #05, GOWN-HINDHAUGH - 1st 1975 HARDIE-FERODO 1000 - Peter BROCK | 6000 | $430 |
235 | Sep-05 | A87214 | XY FALCON GTHO 8D, Ford Motor Co. - 1972 HARDIE-FERODO 500 (DNF) - Fred GIBSON | 2500 | $323 |
236 | Sep-05 | B180702T | BA FALCON #12, OzEmail Racing - 3rd, 2004 Bob Jane T-Marts 1000 - JONES / BOWE | 1000 | $145 |
237 | Sep-05 | 183 758001 | Moffat capri | 3000 | $419 |
238 | Oct-05 | B180702U | BA FALCON 2005 V8 Supercar #12 - TEAM BOC - John BOWE | 1000 | $146 |
239 | Oct-05 | B180402C | VS COMMODORE #1 - MOBIL HRT - 1999 Shell Series - Craig LOWNDES | 2000 | $208 |
240 | Oct-05 | A71501 | CHRYSLER VH VALIANT CHARGER R/T E49 - 2005 Biante Historics | 2005 | $253 |
241 | Oct-05 | | BA FALCON 2005 V8 Supercar #12 - TEAM BOC - Brad Jones | 1000 | $108 |
242 | Nov-05 | B180402D | HOLDEN #15 - Holden Racing Team VS COMMODORE - 1998 ATCC Winner - Craig Lowndes | 2000 | $273 |
243 | Nov-05 | A71502 | CHRYSLER VH VALIANT CHARGER R/T E49 (Mercury Silver) 1972 | 1500 | $143 |
244 | Nov-05 | B180402E | VS COMMODORE #50 - 3rd 1998 ATCC Shell Series - Mark Skaife | 2000 | $336 |
245 | Nov-05 | A80560 | VZ COMMODORE #2 - Holden Racing skaife 2005 | 2000 | $246 |
246 | Dec-05 | A80561 | VZ COMMODORE - #22. HOLDEN RACING TEAM. T Kelly | 1000 | $240 |
247 | Dec-05 | A80562 | VZ COMMODORE - #15 HSV DEALER TEAM - 2005 V8 Supercars - Rick Kelly | 1000 | $115 |
248 | Dec-05 | A80563 | VZ COMMODORE - #16 HSV DEALER TEAM.- 2005 V8 Supercars Tander | 1000 | $131 |
249 | Dec-05 | A80564 | VZ COMMODORE - #3 TASMAN MOTORSPORT - 2005 V8 Supercars - Jason Richards | 1000 | $257 |
250 | Dec-05 | A80565 | VZ COMMODORE - #23 TASMAN MOTORSPORT - 2005 V8 Supercars - Jamie Whincup | 1000 | $276 |
